Your proven experts
Since 1886, we’ve brought innovation, style, and expertise to every product we make
Invector Outdoor with LED Light 60 Inch
By the pursuit of innovation we’ve been creating better experiences for you.
We don’t leave things to chance.
Our fan designs are tested numerous hours to ensure quality.
Great design and unparalleled attention to detail come together in everything we make.
Fan Blade Span (in.) | 60 inch |
---|---|
Recommended Room Size | Great (over 400 sq ft) |
Rooms | Patio, Garage, Outdoor |
Location Indoor/ Outdoor | Outdoor Covered (Damp) |
What does location type mean? | Determines whether the fixture is safe to use in dry locations, damp locations (moist environments), wet locations (direct exposure to water) or extreme exposure. Please note that outdoor fans can also be used inside. |
Mounting Type | Downrod |
What mounting type do I need? | An 8 ft ceiling should utilize a low profile or ultra low profile fan. Low profile or Ultra Low profiles cannot be used on an angled ceiling. For a ceiling 9 ft and above, we recommend a downrod. |
Downrod Included | 3 inches |
Light / No Light | With LED Lights |
Control Type Included | Remote Control |
Finish Family | Black |
Fixture Color Finish | Matte Black - Matte Black |
Product Weight (Lbs) | 36.6 |
SureSpeed® Exclusive Technology | SureSpeed®- Faster cooling power.™ This fan delivers high airflow velocity while maintaining quiet, wobble-free performance. |
---|
Number of Blades | 6 Blades |
---|---|
Reversible Blades | No |
Blade Side 1 Finish | Matte Black |
Blade Side 2 Finish | Matte Black |
Blade Pitch | 13 degrees |
Control Type Included | Integrated Control System - Handheld |
---|---|
Reversable from Remote | Reversing |
Batteries Included | Yes |
Number of Batteries | 1 |
Type of Batteries | Lithium |
Battery Size | CR2032 |
Can be used without Light kits | No |
---|---|
Lens Cover Finish | Painted Cased White |
Bulbs Included | Yes |
Number of Bulbs | 2 |
Light Bulb Base Code | E26 |
Light Bulb Type Included | LED |
Dimmable Bulbs | true |
Watts per Bulb | 9W |
Light Output (Lumens) per bulb | 800 |
Correlated Color Temperature (K) | 3,000 |
Number of Speeds | 3 |
---|---|
Specific Motor Size | AC 188 x 20 |
Reversable Motor | Yes |
Airflow | 6713 (CFM High) |
---|---|
Surespeed Technology | Yes |
Airflow Efficiency | 85 CFM / Watt |
Energy Use | 52 Watts |
Estimated Yearly Energy Cost | $15 |
Listing Agency | ETL Listed |
---|---|
Motor Warranty | Limited Lifetime Motor Warranty |
Light Kit Warranty | 3 year |
We know starting a project yourself can be intimidating, so we put together this simple guide to help you out.